![]() |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
3D Automotive |
|||||||||||||||||||||||||
| - Introduction | |||||||||||||||||||||||||
| - Functionality | |||||||||||||||||||||||||
| • Change vehicle features | |||||||||||||||||||||||||
| • Animation of vehicles | |||||||||||||||||||||||||
| • 3D Sound | |||||||||||||||||||||||||
| • Corporate Identity | |||||||||||||||||||||||||
| • Lifestyle Options | Functionality Compare different models In this example the Merge feature displays a Range Rover HSE, which is shown in a solid colour with a 50% transparency applied, superimposed in exactly the same space as a white Range Rover Sport. Here the user can clearly see the size difference between the two, and can easily circumnavigate to view the differences from any angle they please. | ||||||||||||||||||||||||
| • Change panoramic view | |||||||||||||||||||||||||
| - Integrated Multimedia | |||||||||||||||||||||||||
| - 24/7 Promotion | |||||||||||||||||||||||||
| - User Interface | |||||||||||||||||||||||||
| - Future Enhancements | |||||||||||||||||||||||||
| - Download & Installation | |||||||||||||||||||||||||
Click image to enlarge |
Click image to enlarge |
Click image to enlarge |
|||||||||||||||||||||||
The Compare feature displays one vehicle being ‘swapped’ in exactly the same space as another. The demonstration here involves a Range Rover Sport and a Range Rover HSE. Again, the user can navigate around and view the differences from all angles. |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| ©2007 Buzz 3D | |||||||||||||||||||||||||