![]() |
|||||||||||||||||||||
| Overview | |||||||||||||||||||||
| How it works | |||||||||||||||||||||
| Business uses | |||||||||||||||||||||
| Features | |||||||||||||||||||||
| - 3D Environments | |||||||||||||||||||||
| - 3D Content modelling | |||||||||||||||||||||
Home > 3D Interface > Features > User trackingBuzz 3D FootStep™ technology can track and report on all user activities whilst in the 3D world, and post this data to any external server for usage-analysis and site-planning if desired. The comprehensive nature of FootStep makes it an essential and valuable tool for reviewing how visitors interact with the site and its content, thereby ensuring future site development is optimised The comprehensive nature of FootStep makes it an essential and valuable tool for clients wishing to review how their visitors or customers interact with the site, as well as content within it, so they can ensure future development is optimised, and advertising is targeted. The ability to respond to the requirements of users is greatly enhanced by -
|
|||||||||||||||||||||
| - Integrate any Multimedia | |||||||||||||||||||||
| - Haptics (touch) | |||||||||||||||||||||
| - Link to external data | |||||||||||||||||||||
| - Knowledge base | |||||||||||||||||||||
| - User tracking | |||||||||||||||||||||
| - Advertising in 3D | |||||||||||||||||||||
| - Membership & community | |||||||||||||||||||||
| - End user experience | |||||||||||||||||||||
| Product comparison | |||||||||||||||||||||
| Free trial | |||||||||||||||||||||
| Back to Knowledge base | Forward to Advertising in 3D |
||||||||||||||||||||
| ©2008 Buzz 3D | |||||||||||||||||||||
Real-time 3D display 3D Automotive 3D Medical 3D Education/Training |
Photorealistic visuals 3D surround sound User tracking Advert serving in 3D |
Multimedia content in 3D 3D Social networking Database driven content Artificial intelligence |
Import MAX, MAYA, Lightwave Buzz 3D vs Flash and Shockwave 3D Microsites White label applications |
||||||||||||||||||